 
                                            
                                
                                
                                
                                
                                    
                                    
                                    
                                        Our Methodology
                                        
                                            
	- Make coaching and monitoring innovative and using modern
- Media training also using on the go training by using interactive means and focusing on
- The exercises, practical applications and real situations study
- Live delivery method, instructor-led training
- Experienced consultant, trainers, and professional
- Qualified trainer with high-level experience 
 
                                    
                                        Attendance Reports
                                        
                                            
	- Send daily attendance reports to training departments
- Send full attendance report to training dep. by the end of the course
- Attend 100 % from the course days also provide daily
- Issue attendance certificate for participant who attend minimum 80% from the course duration
 
                                    
                                        Pre/Post Reports
                                        
                                            
	- Pre- assessment before starting training
- Post assessment after finish training
- Full report for the deferent between Pre-& Post assessment
 
                                    
                                 
                            
    
        
            
                
                
                    | Date | City | Venue | Language | Price | Status | Register | 
                
                
                                    
                                                    | 30 Nov  04 Dec - 2025 | Cairo | 5 Stars Hotel | English | SAR 25000 | Planned | Register | 
                                    
                                                    | 30 Nov  04 Dec - 2025 | Dubai | 5 Stars Hotel | English | SAR 25000 | Planned | Register | 
                                    
                                                    | 30 Nov  04 Dec - 2025 | Manama | 5 Stars Hotel | English | SAR 25000 | Planned | Register | 
                                    
                                                    | 01 Feb  05 Feb - 2026 | Al Khobar KSA | 5 Stars Hotel | English | SAR 23000 | Planned | Register | 
                                    
                                                    | 19 Apr  23 Apr - 2026 | Al Khobar KSA | 5 Stars Hotel | English | SAR 23000 | Planned | Register | 
                                    
                                                    | 21 Jun  25 Jun - 2026 | Manama | 5 Stars Hotel | English | SAR 25000 | Planned | Register | 
                                    
                                                    | 21 Jun  25 Jun - 2026 | Cairo | 5 Stars Hotel | English | SAR 25000 | Planned | Register | 
                                    
                                                    | 21 Jun  25 Jun - 2026 | Dubai | 5 Stars Hotel | English | SAR 25000 | Planned | Register | 
                                    
                                                    | 28 Jun  02 Jul - 2026 | Al Khobar KSA | 5 Stars Hotel | English | SAR 23000 | Planned | Register | 
                                    
                                                    | 19 Jul  23 Jul - 2026 | Al Khobar KSA | 5 Stars Hotel | English | SAR 23000 | Planned | Register | 
                                    
                                                    | 26 Jul  30 Jul - 2026 | Manama | 5 Stars Hotel | English | SAR 25000 | Planned | Register | 
                                    
                                                    | 26 Jul  30 Jul - 2026 | Cairo | 5 Stars Hotel | English | SAR 25000 | Planned | Register | 
                                    
                                                    | 26 Jul  30 Jul - 2026 | Dubai | 5 Stars Hotel | English | SAR 25000 | Planned | Register | 
                                    
                                                    | 04 Oct  08 Oct - 2026 | Al Khobar KSA | 5 Stars Hotel | English | SAR 23000 | Planned | Register | 
                                    
                                                    | 29 Nov  03 Dec - 2026 | Manama | 5 Stars Hotel | English | SAR 25000 | Planned | Register | 
                                    
                                                    | 29 Nov  03 Dec - 2026 | Cairo | 5 Stars Hotel | English | SAR 25000 | Planned | Register | 
                                    
                                                    | 29 Nov  03 Dec - 2026 | Dubai | 5 Stars Hotel | English | SAR 25000 | Planned | Register | 
                                
            
         
     
 
 
 
 
 
                                            
                            
                            